High Scores!
| Date | Name | Score | Seconds Elapsed | Significant Digits | |
|---|---|---|---|---|---|
| (1) | Mon, 25 Aug 2008 15:43:53 | Guy | 5200 | 209 | 2 | 
| (2) | Mon, 25 Aug 2008 15:51:08 | Otto | 5100 | 191 | 4 | 
| (3) | Thu, 28 Aug 2008 14:06:20 | Otto | 5000 | 153 | 3 | 
| (4) | Mon, 25 Aug 2008 13:45:45 | Otto | 5000 | 226 | 2 | 
| (5) | Mon, 01 Sep 2008 21:11:49 | Guy | 4900 | 139 | 2 | 
| (6) | Mon, 25 Aug 2008 13:39:08 | Otto | 4900 | 204 | 2 | 
| (7) | Mon, 25 Aug 2008 13:33:22 | Guy | 4800 | 148 | 2 | 
| (8) | Mon, 25 Aug 2008 15:27:34 | Guy | 4800 | 173 | 2 | 
| (9) | Wed, 27 Aug 2008 01:07:53 | null | 4800 | 196 | 3 | 
| (10) | Fri, 03 Sep 2010 15:05:30 | Otto | 4700 | 163 | 2 | 
Created by:
Otto Borchert
Graphics by:
Guy Hokanson
Music by:
Dan Reetz
Uses a modified version of the JLayer MP3 Library. JLayer modification released under LGPL 2.1 SigFigFever is © 2008 North Dakota State University